Appointed Sales Team
Project name | Orchard Sophia |
Location | 128-130 Sophia Road |
District | 9 |
Developer | Orchard Sophia Pte. Ltd. (DB2Land) |
Land Tenure | Freehold |
Size Area | Approx. 16,660 (sq ft) + 7,168 sq ft |
No. of Units | 78 units |
Gross Floor Area | 53,541 sqft |
Gross Plot Ratio | 2.1 |
Expected Vacant Possession | 31 August 2027 |
Expected Legal Completion Date | 31 August 2030 |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.